Melbourne, Australia · 1448 AH

Ramadan 2027 Timetable for Melbourne

Suhoor and iftar times in Melbourne for every day of Ramadan, starting Monday, February 8, 2027. Muslim World League method.

5:02 AMSuhoor ends, day 1
8:27 PMIftar, day 1
15.4 hLongest fast
Mar 9Eid al-Fitr
DayDateSuhoor (Fajr)SunriseDhuhrAsrIftar (Maghrib)IshaFast
1Mon, Feb 85:02 AM6:41 AM1:35 PM5:22 PM8:27 PM9:59 PM15h 25m
2Tue, Feb 95:04 AM6:42 AM1:35 PM5:21 PM8:26 PM9:58 PM15h 22m
3Wed, Feb 105:05 AM6:43 AM1:35 PM5:21 PM8:25 PM9:56 PM15h 20m
4Thu, Feb 115:07 AM6:45 AM1:35 PM5:21 PM8:24 PM9:55 PM15h 17m
5Fri, Feb 125:08 AM6:46 AM1:35 PM5:20 PM8:22 PM9:53 PM15h 14m
6Sat, Feb 135:10 AM6:47 AM1:35 PM5:20 PM8:21 PM9:52 PM15h 11m
7Sun, Feb 145:11 AM6:48 AM1:35 PM5:20 PM8:20 PM9:50 PM15h 09m
8Mon, Feb 155:13 AM6:49 AM1:35 PM5:19 PM8:19 PM9:49 PM15h 06m
9Tue, Feb 165:14 AM6:50 AM1:35 PM5:19 PM8:18 PM9:47 PM15h 04m
10Wed, Feb 175:16 AM6:51 AM1:35 PM5:18 PM8:17 PM9:46 PM15h 01m
11Thu, Feb 185:17 AM6:52 AM1:35 PM5:18 PM8:15 PM9:44 PM14h 58m
12Fri, Feb 195:19 AM6:53 AM1:35 PM5:17 PM8:14 PM9:43 PM14h 55m
13Sat, Feb 205:20 AM6:54 AM1:35 PM5:17 PM8:13 PM9:41 PM14h 53m
14Sun, Feb 215:21 AM6:55 AM1:35 PM5:16 PM8:11 PM9:39 PM14h 50m
15Mon, Feb 225:23 AM6:57 AM1:35 PM5:16 PM8:10 PM9:38 PM14h 47m
16Tue, Feb 235:24 AM6:58 AM1:35 PM5:15 PM8:09 PM9:36 PM14h 45m
17Wed, Feb 245:26 AM6:59 AM1:34 PM5:14 PM8:07 PM9:35 PM14h 41m
18Thu, Feb 255:27 AM7:00 AM1:34 PM5:14 PM8:06 PM9:33 PM14h 39m
19Fri, Feb 265:28 AM7:01 AM1:34 PM5:13 PM8:05 PM9:31 PM14h 37m
20Sat, Feb 275:30 AM7:02 AM1:34 PM5:12 PM8:03 PM9:30 PM14h 33m
21Sun, Feb 285:31 AM7:03 AM1:34 PM5:12 PM8:02 PM9:28 PM14h 31m
22Mon, Mar 15:32 AM7:04 AM1:34 PM5:11 PM8:01 PM9:26 PM14h 29m
23Tue, Mar 25:33 AM7:05 AM1:33 PM5:10 PM7:59 PM9:25 PM14h 26m
24Wed, Mar 35:35 AM7:06 AM1:33 PM5:09 PM7:58 PM9:23 PM14h 23m
25Thu, Mar 45:36 AM7:07 AM1:33 PM5:09 PM7:56 PM9:21 PM14h 20m
26Fri, Mar 55:37 AM7:08 AM1:33 PM5:08 PM7:55 PM9:20 PM14h 18m
2727th nightSat, Mar 65:38 AM7:09 AM1:33 PM5:07 PM7:53 PM9:18 PM14h 15m
28Sun, Mar 75:40 AM7:10 AM1:32 PM5:06 PM7:52 PM9:16 PM14h 12m
29Mon, Mar 85:41 AM7:11 AM1:32 PM5:05 PM7:51 PM9:15 PM14h 10m

Shaded rows are the last ten nights. Dates follow the Umm al-Qura calendar and may shift by a day with local moon sighting. Times are in local time for Melbourne, Australia.

Ramadan in Melbourne: questions

When does Ramadan 2027 start in Melbourne?

The first fast is expected on Monday, February 8, 2027. Follow your local mosque for the final announcement, as moon sighting can move it by a day.

What time is suhoor in Melbourne on the first day?

Suhoor ends at Fajr, 5:02 AM, on February 8. Many people stop eating a few minutes earlier.

What time is iftar in Melbourne on the first day?

Iftar is at Maghrib, 8:27 PM.

How long are the fasts in Melbourne?

From about 14 hours 10 minutes on the first day to 15 hours 25 minutes by the end of the month.

Today's prayer times in Melbourne →

Ramadan timetables nearby

Mood & DuaAdhan · Qibla · Qur'an · Free Install