Melbourne, Australia

Prayer Times in Melbourne

Thursday, October 29, 2026 · Muslim World League method

Next prayer
Fajr
4:41 AM
--:--:--
left
Fajr4:41 AM
Sunrise6:17 AM
Dhuhr1:05 PM
Asr4:50 PM
Maghrib7:51 PM
Isha9:22 PM
Asr
Fajr 18° · Isha 17°

Melbourne prayer times for October 2026

DateFajrSunriseDhuhrAsrMaghribIsha
Thu, Oct 14:28 AM5:56 AM12:11 PM3:42 PM6:24 PM7:48 PM
Fri, Oct 24:26 AM5:55 AM12:11 PM3:42 PM6:25 PM7:49 PM
Sat, Oct 34:24 AM5:53 AM12:10 PM3:43 PM6:26 PM7:50 PM
Sun, Oct 45:22 AM6:52 AM1:10 PM4:43 PM7:27 PM8:51 PM
Mon, Oct 55:21 AM6:50 AM1:10 PM4:43 PM7:28 PM8:52 PM
Tue, Oct 65:19 AM6:49 AM1:09 PM4:44 PM7:29 PM8:53 PM
Wed, Oct 75:17 AM6:47 AM1:09 PM4:44 PM7:30 PM8:54 PM
Thu, Oct 85:16 AM6:46 AM1:09 PM4:44 PM7:31 PM8:56 PM
Fri, Oct 95:14 AM6:44 AM1:09 PM4:44 PM7:31 PM8:57 PM
Sat, Oct 105:12 AM6:43 AM1:08 PM4:45 PM7:32 PM8:58 PM
Sun, Oct 115:10 AM6:41 AM1:08 PM4:45 PM7:33 PM8:59 PM
Mon, Oct 125:09 AM6:40 AM1:08 PM4:45 PM7:34 PM9:00 PM
Tue, Oct 135:07 AM6:38 AM1:07 PM4:45 PM7:35 PM9:01 PM
Wed, Oct 145:05 AM6:37 AM1:07 PM4:46 PM7:36 PM9:03 PM
Thu, Oct 155:04 AM6:36 AM1:07 PM4:46 PM7:37 PM9:04 PM
Fri, Oct 165:02 AM6:34 AM1:07 PM4:46 PM7:38 PM9:05 PM
Sat, Oct 175:00 AM6:33 AM1:07 PM4:47 PM7:39 PM9:06 PM
Sun, Oct 184:59 AM6:31 AM1:06 PM4:47 PM7:40 PM9:07 PM
Mon, Oct 194:57 AM6:30 AM1:06 PM4:47 PM7:41 PM9:09 PM
Tue, Oct 204:55 AM6:29 AM1:06 PM4:47 PM7:42 PM9:10 PM
Wed, Oct 214:54 AM6:27 AM1:06 PM4:48 PM7:43 PM9:11 PM
Thu, Oct 224:52 AM6:26 AM1:06 PM4:48 PM7:44 PM9:13 PM
Fri, Oct 234:50 AM6:25 AM1:06 PM4:48 PM7:45 PM9:14 PM
Sat, Oct 244:49 AM6:23 AM1:05 PM4:49 PM7:46 PM9:15 PM
Sun, Oct 254:47 AM6:22 AM1:05 PM4:49 PM7:47 PM9:17 PM
Mon, Oct 264:45 AM6:21 AM1:05 PM4:49 PM7:48 PM9:18 PM
Tue, Oct 274:44 AM6:20 AM1:05 PM4:49 PM7:49 PM9:19 PM
Wed, Oct 284:42 AM6:18 AM1:05 PM4:50 PM7:50 PM9:21 PM
Thu, Oct 294:41 AM6:17 AM1:05 PM4:50 PM7:51 PM9:22 PM
Fri, Oct 304:39 AM6:16 AM1:05 PM4:50 PM7:52 PM9:24 PM
Sat, Oct 314:38 AM6:15 AM1:05 PM4:51 PM7:53 PM9:25 PM

Times are for Melbourne, Australia (-37.814, 144.963) in local time, daylight saving included.

Questions about prayer times in Melbourne

What time is Fajr in Melbourne today?

Fajr in Melbourne is at 4:41 AM today, and sunrise is at 6:17 AM.

What time is Maghrib (iftar) in Melbourne today?

Maghrib is at 7:51 PM today. It begins at sunset, so this is also the time to break a fast.

Which calculation method is used for Melbourne?

Muslim World League (Fajr 18° · Isha 17°), the method most mosques in Australia follow, with standard (Shafi'i, Maliki, Hanbali) Asr. You can switch Asr to Hanafi above.

Why do these times differ from my mosque?

Mosques publish their own timetables and some use a different method or add a few minutes for safety. Iqamah (congregation) times are usually later than the start times shown here.

Prayer times near Melbourne

Mood & DuaAdhan · Qibla · Qur'an · Free Install