Washington, D.C., District of Columbia · 1448 AH

Ramadan 2027 Timetable for Washington, D.C.

Suhoor and iftar times in Washington, D.C. for every day of Ramadan, starting Monday, February 8, 2027. ISNA (North America) method.

5:53 AMSuhoor ends, day 1
5:37 PMIftar, day 1
12.8 hLongest fast
Mar 9Eid al-Fitr
DayDateSuhoor (Fajr)SunriseDhuhrAsrIftar (Maghrib)IshaFast
1Mon, Feb 85:53 AM7:08 AM12:23 PM3:15 PM5:37 PM6:52 PM11h 44m
2Tue, Feb 95:52 AM7:07 AM12:23 PM3:16 PM5:39 PM6:53 PM11h 47m
3Wed, Feb 105:51 AM7:05 AM12:23 PM3:17 PM5:40 PM6:54 PM11h 49m
4Thu, Feb 115:50 AM7:04 AM12:23 PM3:18 PM5:41 PM6:55 PM11h 51m
5Fri, Feb 125:49 AM7:03 AM12:23 PM3:19 PM5:42 PM6:56 PM11h 53m
6Sat, Feb 135:48 AM7:02 AM12:23 PM3:20 PM5:43 PM6:57 PM11h 55m
7Sun, Feb 145:47 AM7:01 AM12:23 PM3:20 PM5:44 PM6:59 PM11h 57m
8Mon, Feb 155:46 AM7:00 AM12:23 PM3:21 PM5:45 PM7:00 PM11h 59m
9Tue, Feb 165:44 AM6:58 AM12:23 PM3:22 PM5:47 PM7:01 PM12h 03m
10Wed, Feb 175:43 AM6:57 AM12:23 PM3:23 PM5:48 PM7:02 PM12h 05m
11Thu, Feb 185:42 AM6:56 AM12:23 PM3:24 PM5:49 PM7:03 PM12h 07m
12Fri, Feb 195:41 AM6:55 AM12:23 PM3:25 PM5:50 PM7:04 PM12h 09m
13Sat, Feb 205:40 AM6:53 AM12:23 PM3:25 PM5:51 PM7:05 PM12h 11m
14Sun, Feb 215:38 AM6:52 AM12:23 PM3:26 PM5:52 PM7:06 PM12h 14m
15Mon, Feb 225:37 AM6:51 AM12:23 PM3:27 PM5:53 PM7:07 PM12h 16m
16Tue, Feb 235:36 AM6:49 AM12:22 PM3:28 PM5:54 PM7:08 PM12h 18m
17Wed, Feb 245:35 AM6:48 AM12:22 PM3:28 PM5:55 PM7:09 PM12h 20m
18Thu, Feb 255:33 AM6:46 AM12:22 PM3:29 PM5:56 PM7:10 PM12h 23m
19Fri, Feb 265:32 AM6:45 AM12:22 PM3:30 PM5:58 PM7:11 PM12h 26m
20Sat, Feb 275:31 AM6:44 AM12:22 PM3:31 PM5:59 PM7:12 PM12h 28m
21Sun, Feb 285:29 AM6:42 AM12:22 PM3:31 PM6:00 PM7:13 PM12h 31m
22Mon, Mar 15:28 AM6:41 AM12:21 PM3:32 PM6:01 PM7:14 PM12h 33m
23Tue, Mar 25:26 AM6:39 AM12:21 PM3:33 PM6:02 PM7:15 PM12h 36m
24Wed, Mar 35:25 AM6:38 AM12:21 PM3:33 PM6:03 PM7:16 PM12h 38m
25Thu, Mar 45:23 AM6:36 AM12:21 PM3:34 PM6:04 PM7:17 PM12h 41m
26Fri, Mar 55:22 AM6:35 AM12:21 PM3:35 PM6:05 PM7:18 PM12h 43m
2727th nightSat, Mar 65:21 AM6:33 AM12:20 PM3:35 PM6:06 PM7:19 PM12h 45m
28Sun, Mar 75:19 AM6:32 AM12:20 PM3:36 PM6:07 PM7:20 PM12h 48m
29Mon, Mar 85:18 AM6:30 AM12:20 PM3:36 PM6:08 PM7:21 PM12h 50m

Shaded rows are the last ten nights. Dates follow the Umm al-Qura calendar and may shift by a day with local moon sighting. Times are in local time for Washington, D.C., District of Columbia.

Ramadan in Washington, D.C.: questions

When does Ramadan 2027 start in Washington, D.C.?

The first fast is expected on Monday, February 8, 2027. Follow your local mosque for the final announcement, as moon sighting can move it by a day.

What time is suhoor in Washington, D.C. on the first day?

Suhoor ends at Fajr, 5:53 AM, on February 8. Many people stop eating a few minutes earlier.

What time is iftar in Washington, D.C. on the first day?

Iftar is at Maghrib, 5:37 PM.

How long are the fasts in Washington, D.C.?

From about 11 hours 44 minutes on the first day to 12 hours 50 minutes by the end of the month.

Today's prayer times in Washington, D.C. →

Ramadan timetables nearby

Mood & DuaAdhan · Qibla · Qur'an · Free Install