Queens, New York · 1448 AH
Ramadan 2027 Timetable for Queens
Suhoor and iftar times in Queens for every day of Ramadan, starting Monday, February 8, 2027. ISNA (North America) method.
5:41 AMSuhoor ends, day 1
5:21 PMIftar, day 1
12.8 hLongest fast
Mar 9Eid al-Fitr
| Day | Date | Suhoor (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon, Feb 8 | 5:41 AM | 6:58 AM | 12:10 PM | 2:59 PM | 5:21 PM | 6:38 PM | 11h 40m |
| 2 | Tue, Feb 9 | 5:40 AM | 6:57 AM | 12:10 PM | 2:59 PM | 5:22 PM | 6:39 PM | 11h 42m |
| 3 | Wed, Feb 10 | 5:39 AM | 6:56 AM | 12:10 PM | 3:00 PM | 5:24 PM | 6:40 PM | 11h 45m |
| 4 | Thu, Feb 11 | 5:38 AM | 6:54 AM | 12:10 PM | 3:01 PM | 5:25 PM | 6:42 PM | 11h 47m |
| 5 | Fri, Feb 12 | 5:37 AM | 6:53 AM | 12:10 PM | 3:02 PM | 5:26 PM | 6:43 PM | 11h 49m |
| 6 | Sat, Feb 13 | 5:36 AM | 6:52 AM | 12:10 PM | 3:03 PM | 5:27 PM | 6:44 PM | 11h 51m |
| 7 | Sun, Feb 14 | 5:34 AM | 6:51 AM | 12:10 PM | 3:04 PM | 5:29 PM | 6:45 PM | 11h 55m |
| 8 | Mon, Feb 15 | 5:33 AM | 6:49 AM | 12:10 PM | 3:05 PM | 5:30 PM | 6:46 PM | 11h 57m |
| 9 | Tue, Feb 16 | 5:32 AM | 6:48 AM | 12:10 PM | 3:06 PM | 5:31 PM | 6:47 PM | 11h 59m |
| 10 | Wed, Feb 17 | 5:31 AM | 6:47 AM | 12:10 PM | 3:07 PM | 5:32 PM | 6:48 PM | 12h 01m |
| 11 | Thu, Feb 18 | 5:30 AM | 6:45 AM | 12:10 PM | 3:08 PM | 5:33 PM | 6:49 PM | 12h 03m |
| 12 | Fri, Feb 19 | 5:28 AM | 6:44 AM | 12:10 PM | 3:09 PM | 5:35 PM | 6:50 PM | 12h 07m |
| 13 | Sat, Feb 20 | 5:27 AM | 6:43 AM | 12:10 PM | 3:10 PM | 5:36 PM | 6:51 PM | 12h 09m |
| 14 | Sun, Feb 21 | 5:26 AM | 6:41 AM | 12:10 PM | 3:10 PM | 5:37 PM | 6:53 PM | 12h 11m |
| 15 | Mon, Feb 22 | 5:24 AM | 6:40 AM | 12:10 PM | 3:11 PM | 5:38 PM | 6:54 PM | 12h 14m |
| 16 | Tue, Feb 23 | 5:23 AM | 6:38 AM | 12:10 PM | 3:12 PM | 5:39 PM | 6:55 PM | 12h 16m |
| 17 | Wed, Feb 24 | 5:22 AM | 6:37 AM | 12:09 PM | 3:13 PM | 5:40 PM | 6:56 PM | 12h 18m |
| 18 | Thu, Feb 25 | 5:20 AM | 6:35 AM | 12:09 PM | 3:14 PM | 5:42 PM | 6:57 PM | 12h 22m |
| 19 | Fri, Feb 26 | 5:19 AM | 6:34 AM | 12:09 PM | 3:15 PM | 5:43 PM | 6:58 PM | 12h 24m |
| 20 | Sat, Feb 27 | 5:17 AM | 6:32 AM | 12:09 PM | 3:15 PM | 5:44 PM | 6:59 PM | 12h 27m |
| 21 | Sun, Feb 28 | 5:16 AM | 6:31 AM | 12:09 PM | 3:16 PM | 5:45 PM | 7:00 PM | 12h 29m |
| 22 | Mon, Mar 1 | 5:14 AM | 6:29 AM | 12:08 PM | 3:17 PM | 5:46 PM | 7:01 PM | 12h 32m |
| 23 | Tue, Mar 2 | 5:13 AM | 6:28 AM | 12:08 PM | 3:18 PM | 5:47 PM | 7:02 PM | 12h 34m |
| 24 | Wed, Mar 3 | 5:11 AM | 6:26 AM | 12:08 PM | 3:18 PM | 5:49 PM | 7:04 PM | 12h 38m |
| 25 | Thu, Mar 4 | 5:10 AM | 6:25 AM | 12:08 PM | 3:19 PM | 5:50 PM | 7:05 PM | 12h 40m |
| 26 | Fri, Mar 5 | 5:08 AM | 6:23 AM | 12:08 PM | 3:20 PM | 5:51 PM | 7:06 PM | 12h 43m |
| 2727th night | Sat, Mar 6 | 5:07 AM | 6:22 AM | 12:07 PM | 3:20 PM | 5:52 PM | 7:07 PM | 12h 45m |
| 28 | Sun, Mar 7 | 5:05 AM | 6:20 AM | 12:07 PM | 3:21 PM | 5:53 PM | 7:08 PM | 12h 48m |
| 29 | Mon, Mar 8 | 5:04 AM | 6:18 AM | 12:07 PM | 3:22 PM | 5:54 PM | 7:09 PM | 12h 50m |
Shaded rows are the last ten nights. Dates follow the Umm al-Qura calendar and may shift by a day with local moon sighting. Times are in local time for Queens, New York.
Ramadan in Queens: questions
When does Ramadan 2027 start in Queens?
The first fast is expected on Monday, February 8, 2027. Follow your local mosque for the final announcement, as moon sighting can move it by a day.
What time is suhoor in Queens on the first day?
Suhoor ends at Fajr, 5:41 AM, on February 8. Many people stop eating a few minutes earlier.
What time is iftar in Queens on the first day?
Iftar is at Maghrib, 5:21 PM.
How long are the fasts in Queens?
From about 11 hours 40 minutes on the first day to 12 hours 50 minutes by the end of the month.
Today's prayer times in Queens →